| Management number | 228903058 | Release Date | 2026/05/31 | List Price | US$5.52 | Model Number | 228903058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1882 PRANG Art & Craft solutions maintained an uncompromised quality to ignite the passion of our valued creative customers. Make your dreams come alive with the authentic semi-moist watercolors since 1856, with intense wax free pigments you will experience a smooth laydown of brilliant colors with limitless textures. It is even easier to ignite your passion with the easy snap-in refill pans to match your preferred colors more economically. This watercolor set includes a strong white case with built-in mixing areas along with a top quality paintbrush. No wonder it is the most trusted brand by teachers nationwide.
| UPC | 094236892591 798804610913 072067082008 792491035424 787718249173 |
|---|---|
| ASIN | B000F8T5QW |
| Size | 12 Count (Pack of 1) |
| Color | Multicolored |
| Coverage | 150-250 square feet per 12 count tray (8.5-14.2 square meters per 12 count tray) |
| Item Form | Solid |
| Brand Name | Prang |
| Color Code | Multi |
| Model Name | Prang |
| Paint Type | Watercolor |
| Unit Count | 12.0 Count |
| Finish Type | Matte |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 3.84 ounces |
| Part Number | 08200 |
| Manufacturer | Dixon Ticonderoga |
| Model Number | 8200 |
| Is Waterproof | False |
| Container Type | Tray |
| Item Type Name | Watercolor |
| Item Part Number | 08200 |
| Special Features | Refillable, Smooth |
| Dry Time In Hours | 2 |
| Included Components | Watercolor |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 12 Years & Up |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 00072067082008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form