| Management number | 228976519 | Release Date | 2026/05/31 | List Price | US$25.58 | Model Number | 228976519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anita Comfort Bra 5449 ✓ brand Anita ✓ item number 5449 ✓ collection Safina ✓ 3-section cups with supporting breast panels ✓ transparent embroidery with opaque lining ✓ anatomically shaped underbust band ✓ adjustable straps become wider with increasing size ✓ back with cotton content with a hook-and-eye closure 50% polyamide, 25% polyester, 10% elastane, 10% viscose, 5% cotton
| ASIN | B0C8ZBK43T |
|---|---|
| Color | Berry |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Brand Name | Anita |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Polyamid, 25% Polyester, 10% Elasthan, 10% Viskose, 5% Baumwolle |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Anita |
| Style Number | 5449 |
| Material Type | Synthetic |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Collection Name | Safina |
| Material Opacity | Semi-Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5449 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form