| Management number | 228215112 | Release Date | 2026/05/31 | List Price | US$35.20 | Model Number | 228215112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840363716954 |
|---|---|
| ASIN | B0CBL2MRVW |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Free Fly |
| Model Name | Breeze Cropped Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Straight, Tapered |
| Unit Count | 1 Count |
| Fabric Type | Shell: 86% Polyester, 14% Spandex; Pocket Lining: 68% Bamboo Viscose, 29% Polyester, 3% Spandex |
| Manufacturer | Free Fly |
| Style Number | W-CROP-BZPNT |
| Inseam Length | 25.5 Inches |
| Material Type | Spandex |
| Occasion Type | Beach, Camping, Gift Idea, Hiking, Travel |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | This item includes large front pockets and two secure zipper pockets in the back, all made from a breathable material. |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 14 |
| Manufacturer Part Number | W-CROP-BZPNT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form