| Management number | 238689968 | Release Date | 2026/07/11 | List Price | US$43.62 | Model Number | 238689968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Maxmiler Pro 235/65R16C 121/119R</h2><p><strong>OVERVIEW</strong></p><p>The Maxmiler Pro from GT Radial is designed for use on today's light commercial vehicles like Ford Transit, Nissan NV and RAM ProMaster. The durable reinforced sidewall is built to carry the heavy loads of compact and full-size multi-purpose vans. The tread pattern delivers all-season performance for highway use with the toughness needed for some off-road driving near the jobsite. Maxmiler Pro - your partner in business to get the job done.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 235/65R16C |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford Transit 2015-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Maxmiler Pro B626 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 85 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form