| Management number | 227485827 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 227485827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FWCLLHPT |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | HYCOMM |
| Model Name | H4 |
| Unit Count | 2.0 Count |
| Item Weight | 0.42 Kilograms |
| Control Type | Button Control |
| Manufacturer | HYCOMM |
| Model Number | H4 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB-C |
| Controller Type | Button |
| Frequency Range | 20 Hz - 5000 Hz |
| Number of Items | 2 |
| Antenna Location | Cycling, Motorcycling, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles, Helmet Bluetooth Systems |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 5000 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form