| Management number | 228319528 | Release Date | 2026/05/31 | List Price | US$22.50 | Model Number | 228319528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lacoste Mens Striaight Fit Twill Cotton Chino Pants
| UPC | 195750638259 |
|---|---|
| ASIN | B0C79JFTMH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Striaight Fit Twill Cotton Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Striaight Fit Twill Cotton Chino Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | Shell: 97% COTTON, 3% ELASTANE |
| Manufacturer | Lacoste |
| Style Number | HH1876-51 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | HH1876-51 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form