| Management number | 233382799 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233382799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Helps to Nourish & Soothe Condition: Skin in need of nourishment and protection. Solution: Evening primrose oil (EPO) is a plant-based oil used by herbal practitioners for a variety of skin concerns. Its essential fatty acids nourish and improve moisture on the body and skin, making it excellent for skin conditioning and maintaining a healthy looking complexion. Ingredient: Oenothera Biennis (Evening Primrose) Oil. NOW® Solutions products are not tested on animals. Made in the USA with globally sourced ingredients. Clear bottle contains UV light protectant.
| UPC | 733739076908 |
|---|---|
| ASIN | B000X9WXSU |
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | NOW Foods |
| Model Name | Now Solutions Oil 100 Pure Moisturizing Oz |
| Scent Name | Unscented |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 118 Grams |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 7690 |
| Item Type Name | Personal Care |
| Item Dimensions | 1.7 x 1.7 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Natural |
| Active Ingredients | Seed Extract |
| Country as Labeled | United States |
| Material Type Free | petrochemical free,phthalate free |
| Special Ingredients | Plant extract |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 7690 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Body Care; Facial Care |
| Global Trade Identification Number | 00733739076908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form