| Management number | 239734535 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239734535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811162033498 |
|---|---|
| ASIN | B0GTBV1C1N |
| Color | Carbon Black |
| Impedance | 32 Ohms |
| Brand Name | Raycon |
| Model Name | Raycon Everyday Clip Earbuds |
| Style Name | Open-ear Clip |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Control Type | Button Control |
| Manufacturer | Raycon Global |
| Model Number | RBO755-26E-BLA |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Charging Cable |
| Control Method | Push Button |
| Earpiece Shape | Clip-on Open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Physical Push-button Controls |
| Number of Items | 1 |
| Antenna Location | Running, Commuting, Sports, Outdoor Activities, Fitness, Everyday Use, Working Out |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled Devices, Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Nickel-titanium Memory Metal, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | 30-hour Total Battery Life, Ipx5 Water Resistance, Nickel-titanium Memory Metal Clip, Open-ear Design, Physical Push-button Controls |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 14.63 Inches |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 10.14 Inches |
| Carrying Case Length | 16.77 Inches |
| Carrying Case Weight | 28.2 Pounds |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Calls, Sports, Open-ear Listening, Situational Awareness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form