| Management number | 239694564 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239694564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G8FMPG5J |
|---|---|
| Size | Small |
| Color | Army Green |
| Style | Contemporary |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Athletic |
| Material | Nylon Blend |
| Occasion | Birthday, Cocktail Party, Easter, Homecoming, Valentine's Day |
| Brand Name | UNIANKIYA |
| Neck Style | Off-the-Shoulder Neck |
| Unit Count | 1 Count |
| Fabric Type | Tube Top: 80% Polyamide, 20% Elastane; Pants: 90% Polyamide, 10% Elastane |
| Part Number | Z-JMP410AG0S |
| Sleeve Type | Cold Shoulder Sleeve |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Collarless |
| Collection Name | Summer |
| Special Features | Adjustable, Lightweight, Pocket, Stretchable, Sun Protection |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form