| Management number | 247359396 | Release Date | 2026/08/16 | List Price | US$5.78 | Model Number | 247359396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 863608000403 |
|---|---|
| ASIN | B072N44CVR |
| Color | Green |
| Capacity | 16 fluid ounces |
| Pet Type | Dog |
| Brand Name | Vets Preferred |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Vets Preferred |
| Model Number | VP-OCW |
| Power Source | Gravity-Fed |
| Material Type | Plastic |
| Dog Breed Size | Small |
| Item Type Name | Oral Care Wash |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Deodorising, Easy to Use, Flavored, Helps Control Plaque and Tartar Build-up, Hygienic |
| Warranty Description | Lifetime |
| Manufacturer Part Number | VP-N-LQD-OCW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form