| Management number | 219254648 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219254648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | small size |
|---|---|
| Brand | Xuhal |
| Color | Multicolor |
| Pattern | Flower |
| Fit Type | One Size Fits Most |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | Flower |
| Lens Color | multicolor |
| Sport Type | Running, Walking |
| Style Name | Popular |
| Unit Count | 50 Count |
| Bridge Width | 0.7 Inches |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Girls |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | PC, resin and metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Wipe clean with a soft cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Outdoor Activities, Children's Parties, Stage Performances, Carnival, Role Playing, Music Festivals, Daily Use |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form